SxBlue Platinium AG Basic (GPS)
SKU: GESXPAGB12KIT
Included in the kit:
- SXBLUE PLATINUM AG (3 / 30 VOLTS)
- MULTI-GNSS ANTENNA (L1, L2, L5, L-BAND)
- ANTENNA CABLE 3.0 M SMAR(M) / BNC(M) 142
- CABLE 3 M (STRAIGHT) F
- USED POWER CABLE – RS-232
- MOUNTING BRACKETS
Paid Options:
- 10 HZ OPTION
- 20 HZ OPTION
- SXBLUE PLATINUM MULTI-GNSS ACTIVATION (GNSS Option – See below)
- SXBLUE PLATINUM MULTI-FREQ ACTIVATION (Multi Frequency Option See below)
- SXBLUE PLATINUM RTK ACTIVATION
Standard characteristic:
- GPS, GLONASS, Galileo, BeiDou, QZSS et SBAS
- Triple-frequency L1-L2-L5.
- Bluetooth connectivity compatible with Android, Windows and Apple (optional)
- Sub-metric, decimetric or 1 cm RTK accuracy
- aRTK™ and Tracer™ provide positioning sustainability
if the GSM fails - Atlas™ global satellite correction service
Compatibility:
Specification:
Receiver Model | SXblue GPS | SXblue GNSS | SXblue Platinum AG Multi-frequency |
---|---|---|---|
Satellites Tracked | L1-GPS | L1-GPS G1-Glonass B1-Beidou E1-Galileo QL1-QZSS | GPS: L1 C/A, L1P, L1C, L2C, L2P, L5 GLONASS: G1, G2, P1, P2 BeiDou: B1/B2 Galileo: E1BC/E5a/E5b QZSS: L1C/A, L1C, L2C, L5 |
Sensor | |||
Channel | 162 | 372 | |
SBAS | 3 satellites parallel tracking (WAAS/EGNOS/MSAS/GAGNAN) | ||
Position rate | 1 Hz (10Hz and 20Hz optional) | ||
Autonomous | 1.2 m HRMS 95% confidence1 | ||
DGPS | 60 cm HRMS 95% confidence1 | ||
RTK (option) | 10 mm + 1 ppm HRMS 95% confidence1 | ||
Cold start | 60 sec (typical no almanac or RTC) | ||
Signal Reacquisition | 1 sec | ||
Maximum speed | 1850 km/h (999 knot / 1150 mph) | ||
Maximum Altitude | 18 288 m (60 000 ft) | ||
Horizontal Accuracy1 | 5 mm + 0.5 ppm (static) 10 mm + 1 ppm (kinematic) | ||
Vertical Accuracy1 | 5 mm + 1 ppm (static) 20 mm + 1 ppm (kinematic) | ||
Communication | |||
Ports | Bluetooth 2.1 + EDR, RS-232C | ||
Bluetooth transmission | Class 1 (long range) | ||
Bluetooth Compatibility | Windows, Android | ||
Baud Rate | 4 800 à 115 200 | ||
I/O Data Format | NMEA 0183, RTCM 104, binary | ||
Timing Output | Available on request | ||
Event Marker Input | Available on request | ||
RAW data observation | Binary (free RINEX converter) | ||
I/O correction format | RTCM 2.x, RTCM 3.x, CMR, CMR+, ROX | ||
Receiver LED indicator | Power state, Satellite tracking, Solution status, Differential transmission, Bluetooth | ||
Power Supply | |||
Voltage | 9 to 36 Vcc | ||
Power | 5 Watts | ||
Electric Consumption | 300 mA | ||
Environment | |||
Operating Temperature | -40°C to +85°C (-40°F to +185°F) | ||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||
Humidity | 95 % non-condensing | ||
Certification | FCC, CE, RoHS and Lead-free | ||
Mechanic | |||
Enclosure material | Environmentally sealed powder-coated aluminium | ||
Enclosure rating | Dust and Waterproof, IP 67, Immersion 30 cm / 30 minutes | ||
Enclosure dimensions | 11.26 cm x 8.54 cm x 3.53 cm (4.43 in x 3.36 in x 1.39 in) | ||
External dimensions | 14.2 cm x 8.54 cm x 3.53 cm (5.59 in x 3.36 in x 1.39 in) | ||
Weight | 290 g (0.64 lbs) | ||
Power connector | 2-pin weathertight | ||
Data connector | 3-pin weathertight | ||
Antenna connector | BNC Female, straight | ||
Antenna | |||
GNSS Frequency Range | L1, G1, E1, B1 (1525 MHz – 1610 MHz) | ||
Gain | 26 dB ± 2 dB, 35 mA | ||
Voltage/Current | 3.5 to 5.5 Vcc | ||
Impedance | 50 Ohms | ||
Dimensions (H x D) | 26.6 mm x 66.3 mm (0.86 in x 2.6 in) | ||
Weight | 114 g (0.25 lb) | ||
Connector | SMA female | ||
Temperature | -55°C to +70°C (-67°F to +158°F) | ||
Humidity | 100% non-condensing |
NOTES:
- Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities.
© Copyright June 2019, Geneq inc. All rights reserved. Specifications subject to change without notice. The Bluetooth™ trademarks are owned by Bluetooth SIG, Inc, U.S.A. Made in Canada
Downloads:
Windows 10 and USB connection with GNSS device
SXblue Series User Manual General
SxBlueSoftware
SXblue RTN Setup | v2.0 | All Windows 32-Bit and 64-Bit
SXblue RTN Setup | v1.4.0 | Mobile version
SXblue Config Setup | v3.5.15 | All Windows 32-Bit and 64-Bit
SXblue Config Setup | v3.5.16 | Mobile version
SXblue HPSeed PC Setup | v1.2.4852 | All Windows 32-Bit
SXblue HPSeed Setup | v1.1 | Mobile Version
SXblue Server v2.6 | Windows 32-64bits (Demo)
Firmware
Firmware update for SXblue Platinum 18/03
(For all serial numbers)