Receiver with Integrated GNSS-RTK Smart Antenna – F100
A new generation of intelligent IMU tilt measurement system only needs two steps for calibration. Compared with the traditional tilt measurement method, F100 is easier to operate, has reliable accuracy, greatly improves work efficiency, and has an unlimited operational environment.
Tilt survey with F100: Accurate, Efficient, Convenient
Tilting does not require tedious initialization. After getting fixed, circling and shaking can directly make the receiver become “Ready”.
Support for the pole calibration and any of the poles can be used. Higher precision and more reliable data can be obtained after calibration.
The maximum tilt angle can be up to 60°, accuracy ranges from 2cm to 5cm depending on the tilt angle.
Dynamic accurately measured, from now on you can do the surveying while moving, measuring points without centering.
Color multi-touch LCD display
Industrial level dustproof and waterproof grade.
High brightness, full liquid crystal, full color.
Support touch screen and full-screen gestures.
1.45″ color display capacitive screen.
Longer battery life, shorter charging time
Built-in battery (13600 mAh) for longer-lasting operation.
USB-PD quick charge +Type C interface.
Built-in radio (5W), effective working distance 10 km
Compatibility
Receiver Model | F100 Multi-frequency |
---|---|
Bluetooth Compatibility | GPS: L1C/A, L2C, L2E, L5 GLONASS: L1C/A, L2C, L3 BeiDou: B1, B2, B3 Galileo: E1, E5A, E5B, E5AItBOC, E6 IRNSS: L5 QZSS : L1C/A, L1SAIF, L1C, L2C, L5 SBAS: L1C/A/L5 |
Sensor | |
Operation system | Linux |
Internal Memory | 32 GB |
Channels | 336 |
SBAS | 3 satellites parallel tracking (WAAS/EGNOS/MSAS/GAGNAN) |
L-Band – RTX | Single channel |
Position rate | Up to 50 Hz |
Autonomous | 1.2 m HRMS 95% confidence1 |
DGPS (SBAS) | 60 cm HRMS 95% confidence1 |
RTK | 8 mm + 1 ppm HRMS 95% confidence1 |
Cold start | 60 sec (typical no almanac or RTC) |
Signal Reacquisition | 1 sec |
Horizontal Accuracy1 | ± (2.5+0.1*10-6xD)mm |
Vertical Accuracy1 | ± (5.0+0.4*10-6xD)mm |
Differential Option | SBAS, DGPS, L-Band (RTX), RTK |
Communication | |
Bluetooth | BT5.0, BLE |
Bluetooth Compatibility | Windows, Android |
WIFI | Standard 802.11 b/g/n |
Web UI | Upgrade software, Manage Status and Settings, Logging and download data |
4G | EG25-GLTE FDD : B1/B2/B3/B4/B5/B7/B8/B12/B18/B19/B20/B25/B26/B28LTE TDD: B38/B39/B40/B41UMTS: B1/B2/B4/B5/B6/B8/B19GSM: B2/B3/B5/B8 |
Internal UHF radio | TRM 501: 1 Watt;Frequency: 403-470 MHz;Protocol : Trim Talk 450S, PCC, Satel, Hi-Target(9600), Hi-Target(19200), Trim Talk(4800), HZSZ, South(9600), South(19200), TrimMark III |
Internal Sensor | Electronic bubble |
I/O Data Format | NMEA 0183, RTCM 104, binary |
RAW data observation | Binary (free RINEX converter) |
I/O correction format | RTCM 2.x, RTCM 3.x, CMR, CMR+, RTCA |
LED indicator | Power state, Satellite tracking, Differential transmission, Bluetooth |
Interface | |
TNC | UHF Antenna |
Lemo 5 pins | External radio and external power |
Type-C | For changing and Data Transmission |
Others | SIM slot and TF slot |
Power Supply | |
Battery | N/A |
Capacity | 13600mAh, 7.2 volts |
Working time | + 10 heures2 |
Voltage | 9-28V DC |
Environment | |
Operating temperature | -30°C to -+65°C (-22°F to +149°F) |
Storage temperature | -40°C to -+80°C (-40°F to +176°F) |
Humidity | 100% condensing |
Certification | FCC, CE, RoHS and Lead-free |
Mechanic | |
Enclosure material | Enclosure material |
Enclosure rating | IP67 |
Dimensions | 154 x 154 x 76 mm (LxWxH) |
Weight | 1.55 kgs |
Resistance | Withstand 2 meter along with rod drop onto hardwood floor, 1.2m drop without pole |
NOTES:
- Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities. Stated accuracies for baseline lengths of up to 50 km.
- Lithium-ion battery performance degrades below -20 °C (-4 °F).
© Copyright June 2020, Geneq inc. All rights reserved. Specifications subject to change without notice. The Bluetooth™ trademarks are owned by Bluetooth SIG, Inc, U.S.A. Made in Canada