SXBlue II+ GPS Kit
SKU GESXB2+GPSK
Included in the kit:
- SXBlue II+ GPS with battery
- Soft Carrying Case, Nylon
- Charger-LI-ION 8.4 V
- Antenna Cable 0.3 M SMAR(M) / BNC(F) 316
- Antenna Cable 1.5M SMA(M) / SMAR(M) 316
- Antenna Cable 1.0 M BNC (M) / SMA(M) 316
- Serial Cable RS-232, 6′ 1
- Cable USB A/B, 6′ 1
- L1, G1, L-BAND Antenna
- GPS Hat for antenna
Compatibility:
SXBlue II+ Options:
- SXBlue II+ 10Hz Refreshment Rate Activation
- SXBlue II+ 20Hz Refreshment Rate Activation
- L1 RTK ROVER and BASE Activation
- Multi GNSS Activation
Details:
Our series of SXblue II + receivers uses GPS and GNSS satellites without post-processing. Thanks to the SBAS correction service, they are able to obtain sub-metric accuracy.
Technology and Global Correction Service
SXblue II + offers a complete and cost-efficient solution. Two versions are available: GPS or GNSS (any constellations: GPS, GLONASS, BeiDou, Galileo, QZSS). SBAS technology (WAAS, EGNOS, MSAS or GAGAN) allows correction data to be received automatically.
Operating System and Bluetooth Compatibility
Using Bluetooth from your smartphone, our SXblue II + can connect to Android, Windows and Apple (optional) operating systems. As a result, you can receive and use geolocation data on your mobile device.
Optimum accuracy and efficiency
Our devices are able to give you a sub-metric accuracy (- 1 m) under normal conditions. They can maintain this level of accuracy for more than 45 minutes in shady or canopy environments.
Applications
The SXblue II + series is perfect for mapping applications such as GIS, geology and mining, utilities, agriculture, forestry and the environment.
Technical specification:
Receiver Model | SXblue II+ GPS | iSXblue II+ GPS | SXblue II+ GNSS | iSXblue II+ GNSS |
---|---|---|---|---|
Bluetooth Compatibility | Windows, Android | Windows, Android, Apple | Windows, Android | Windows, Android, Apple |
Satellites Tracked | L1-GPS | L1-GPS, G1-Glonass, B1-Beidou, E1-Galileo, QL1-QZSS | ||
Sensor | ||||
Channels | 162 | |||
SBAS | 3 satellites parallel tracking (WAAS/EGNOS/MSAS/GAGNAN) | |||
Position rate | 1 Hz (10Hz and 20Hz optional) | |||
Autonomous | 1.2 m HRMS 95% confidence1 | |||
DGPS | 60 cm HRMS 95% confidence1 | |||
RTK (option) | 10 mm + 1 ppm HRMS 95% confidence1 | |||
Cold start | 60 sec (typical no almanac or RTC) | |||
Signal Reacquisition | 1 sec | |||
Maximum speed | 1850 km/h (999 knot / 1150 mph) | |||
Maximum Altitude | 18 288 m (60 000 ft) | |||
Horizontal Accuracy2 | 5 mm + 0.5 ppm (static) 10 mm + 1 ppm (kinematic) | |||
Vertical Accuracy2 | 5 mm + 1 ppm (static) 20 mm + 1 ppm (kinematic) | |||
Communication | ||||
Ports | Bluetooth 2.1 + EDR, RS-232C, USB 2.0 | |||
Bluetooth transmission | Class 1 (long range) | |||
Baud Rate | 4 800 à 115 200 | |||
I/O Data Format | NMEA 0183, RTCM 104, binary | |||
Timing Output | Available on request | |||
Event Marker Input | Available on request | |||
RAW data observation | Binary (free RINEX converter) | |||
I/O correction format | RTCM 2.x, RTCM 3.x, CMR, CMR+, ROX | |||
Receiver LED indicator | Power state, Satellite tracking, Solution status, Differential transmission, Bluetooth | |||
Battery LED indicator | 5 LED bar for intensity | |||
Power Supply | ||||
Battery | Field replaceable, Lithium-Ion pack (rechargeable with unit or separately) | |||
Capacity | 6000 mAh, 7.2 volts | |||
Working Time | + 14 hours2 Bluetooth / GNSS Tracking | |||
Electric Consumption | 3.5 watts | |||
Charging time | 6 hours (with provided charger) | |||
Environment | ||||
Operating Temperature | -40°C to +85°C (-40°F to +185°F) | |||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |||
Humidity | 95 % non-condensing | |||
Certification | FCC, CE, RoHS and Lead-free | |||
Mechanic | ||||
Enclosure material | Re-enforced Nylon | |||
Battery case material | ABS | |||
Enclosing rating | 14.1 cm x 8.0 cm x 4.7 cm (5.57 in x 3.15 in x 1.85 in) | |||
Weight | 481 g (1.06 lbs) | |||
Data Connector | DB-9 female, USB Type B female | |||
Antenna Connector | SMA female | |||
Drop Resistance | 1 m pole drop | |||
Antenna | ||||
GNSS Frequency Range | L1, G1, E1, B1 (1525 MHz – 1607 MHz) | |||
Gain | 26 dB ± 2 dB, 35 mA | |||
Voltage/Current | 3.5 to 5.5 Vcc | |||
Impedance | 50 Ohms | |||
Dimensions (H x D) | 26.6 mm x 66.3 mm (0.86 in x 2.6 in) | |||
Weight | 114 g (0.25 lb) | |||
Connector | SMA female | |||
Temperature | -55°C to +70°C (-67°F to +158°F) | |||
Humidity | Waterproof |
NOTES: Depends on multipath environment, number of satellites in view, satellite geometry, baseline length (for local services) and ionospheric activities. Lithium-ion battery performance degrades below -20 °C (-4 °F) © Copyright June 2019, Geneq inc. All rights reserved. Specifications are subject to change without notice. The Bluetooth™ trademarks are owned by Bluetooth SIG, Inc, U.S.A. Made in Canada
Downloads:
Documents:
- iSXblue II+ GNSS Data Sheet
- SXblue II + GNSS Data Sheet
- SXblue Series User Manual General
- iSXblue II+ GPS Data Sheet
- SXBlue II + GPS Data Sheet
- QuickStart for SXblue & iSXblue
- SXBlue Server Manual
- Windows 10 and USB connection with GvNSS deice
SxBlueSoftware:
- SXblue RTN Setup | v2.0 | All Windows 32-Bit and 64-Bit
- SXblue Mirror
- SXblue RTN Setup | v1.4.0 | Mobile version
- GNSSViewer
- SXblue Config Setup | v3.5.15 | All Windows 32-Bit and 64-Bit
- SerialPort
- SXblue Config Setup | v3.5.16 | Mobile version
- iSXblue-view SDK
- SXblue HPSeed PC Setup | v1.2.4852 | All Windows 32-Bit
- SXblue HPSeed Setup | v1.1 | Mobile Version
Rinex Converter:
- Rinex Converter Setup | v1.8.1 | All Windows 32-Bit and 64-Bit
- Rinex Converter Setup | v1.3 | Mobile version
Firmware:
- Firmware update for (i)SXblue 2 GNSS and SXblue 2+GNSS receivers 18/03 (Serial Number from xxxxxx-18300000 to xxxxxx-18319999)
- Firmware update for SXblue Platinum 18/03(For all serial numbers)
- Firmware update for (i)SXblue 3 GNSS and SXblue 3+GNSS receivers 18/03 (Serial Number from xxxxxx-18800000 to xxxxxx-18819999)